Cisco has announced that you can pay for specific Global Knowledge-delivered Cisco classes with Cisco Learning Credits (CLCs).
Below are all available CLC-approved, Global Knowledge-delivered classes. This is a rolling list and will be updated as new sessions are added.
How to enroll in a class
- To enroll multiple people or to have us handle your registration, contact your Global Knowledge Account Manager, email us at contact@globalknowledge.com or call 1.800.268.7737 to speak with a representative.
- To self-enroll, find a class, double-check the country, dates and start time, click the enroll button and complete the required steps.
- Important note: Verify it says “Cisco Systems – Global Knowledge” under Course Provider on the next screen otherwise you won’t be correctly registered.
North America (United States and Canada)
Course | Start Date | Start time | End Date | End Time | Duration | Registration Link |
---|---|---|---|---|---|---|
CLFNDU | 9/18/2023 | 8:30 a.m. (EST^) | 9/22/2023 | 4:30 p.m. | 5 Days | ENROLL |
CCNA | 9/25/2023 | 11:30 a.m. (EST^) | 9/29/2023 | 7:30 p.m. | 5 Days | ENROLL |
CCNA-BC | 9/25/2023 | 11:30 a.m. (EST^) | 9/29/2023 | 11:30 p.m. | 5 Days | ENROLL |
DCCOR | 9/25/2023 | 8:30 a.m. (EST^) | 9/29/2023 | 4:30 p.m. | 5 Days | ENROLL |
ENCOR | 9/25/2023 | 8:30 a.m. (EST^) | 9/29/2023 | 4:30 p.m. | 5 Days | ENROLL |
SSFIPS | 9/25/2023 | 8:30 a.m. (EST^) | 9/29/2023 | 4:30 p.m. | 5 Days | ENROLL |
ACUCW1 12.5 | 10/2/2023 | 8:30 a.m. (EST^) | 10/6/2023 | 4:30 p.m. | 5 Days | ENROLL |
CSCGW | 10/2/2023 | 8:30 a.m. (EST^) | 10/6/2023 | 4:30 p.m. | 5 Days | ENROLL |
DCIT | 10/2/2023 | 8:30 a.m. (EST^) | 10/6/2023 | 4:30 p.m. | 5 Days | ENROLL |
ENCOR | 10/2/2023 | 8:30 a.m. (EST^) | 10/6/2023 | 4:30 p.m. | 5 Days | ENROLL |
QoS | 10/2/2023 | 8:30 a.m. (EST^) | 10/6/2023 | 4:30 p.m. | 5 Days | ENROLL |
SISE | 10/2/2023 | 8:30 a.m. (EST^) | 10/6/2023 | 4:30 p.m. | 5 Days | ENROLL |
SSNGFW | 10/2/2023 | 8:30 a.m. (EST^) | 10/6/2023 | 4:30 p.m. | 5 Days | ENROLL |
SVPN | 10/2/2023 | 8:30 a.m. (EST^) | 10/6/2023 | 4:30 p.m. | 5 Days | ENROLL |
DNAAS | 10/12/2023 | 8:30 a.m. (EST^) | 10/13/2023 | 4:30 p.m. | 2 Days | ENROLL |
ACUCW1 12.5 | 10/16/2023 | 11:30 a.m. (EST^) | 10/20/2023 | 7:30 p.m. | 5 Days | ENROLL |
ACUCW2 | 10/16/2023 | 11:30 a.m. (EST^) | 10/20/2023 | 7:30 p.m. | 5 Days | ENROLL |
CCNA | 10/16/2023 | 8:30 a.m. (EST^) | 10/20/2023 | 4:30 p.m. | 5 Days | ENROLL |
CCNA-BC | 10/16/2023 | 8:30 a.m. (EST^) | 10/20/2023 | 8:30 p.m. | 5 Days | ENROLL |
DCNX | 10/16/2023 | 8:30 a.m. (EST^) | 10/20/2023 | 4:30 p.m. | 5 Days | ENROLL |
DEVCOR | 10/16/2023 | 8:30 a.m. (EST^) | 10/20/2023 | 4:30 p.m. | 5 Days | ENROLL |
ENCOR | 10/16/2023 | 11:30 a.m. (EST^) | 10/20/2023 | 7:30 p.m. | 5 Days | ENROLL |
ENWLSI | 10/16/2023 | 8:30 a.m. (EST^) | 10/20/2023 | 4:30 p.m. | 5 Days | ENROLL |
SISE | 10/16/2023 | 11:30 a.m. (EST^) | 10/20/2023 | 7:30 p.m. | 5 Days | ENROLL |
SPFNDU | 10/16/2023 | 8:30 a.m. (EST^) | 10/20/2023 | 4:30 p.m. | 5 Days | ENROLL |
SSNGFW | 10/16/2023 | 11:30 a.m. (EST^) | 10/20/2023 | 7:30 p.m. | 5 Days | ENROLL |
BGP | 10/23/2023 | 8:30 a.m. (EST^) | 10/27/2023 | 4:30 p.m. | 5 Days | ENROLL |
CCNA | 10/23/2023 | 11:30 a.m. (EST^) | 10/27/2023 | 7:30 p.m. | 5 Days | ENROLL |
CCNA-BC | 10/23/2023 | 11:30 a.m. (EST^) | 10/27/2023 | 11:30 p.m. | 5 Days | ENROLL |
DCACI | 10/23/2023 | 8:30 a.m. (EST^) | 10/27/2023 | 4:30 p.m. | 5 Days | ENROLL |
DCCUCS | 10/23/2023 | 8:30 a.m. (EST^) | 10/25/2023 | 4:30 p.m. | 3 Days | ENROLL |
DEVASC | 10/23/2023 | 8:30 a.m. (EST^) | 10/27/2023 | 4:30 p.m. | 5 Days | ENROLL |
ENARSI | 10/23/2023 | 8:30 a.m. (EST^) | 10/27/2023 | 4:30 p.m. | 5 Days | ENROLL |
ENCOR | 10/23/2023 | 8:30 a.m. (EST^) | 10/27/2023 | 4:30 p.m. | 5 Days | ENROLL |
SISE | 10/23/2023 | 11:30 a.m. (EST^) | 10/27/2023 | 7:30 p.m. | 5 Days | ENROLL |
SSNGFW | 10/23/2023 | 8:30 a.m. (EST^) | 10/27/2023 | 4:30 p.m. | 5 Days | ENROLL |
UCCXD | 10/23/2023 | 8:30 a.m. (EST^) | 10/27/2023 | 4:30 p.m. | 5 Days | ENROLL |
ACUCW1 12.5 | 10/30/2023 | 8:30 a.m. (EST^) | 11/3/2023 | 4:30 p.m. | 5 Days | ENROLL |
CBROPS | 10/30/2023 | 8:30 a.m. (EST^) | 11/3/2023 | 4:30 p.m. | 5 Days | ENROLL |
ENSDWI | 10/30/2023 | 8:30 a.m. (EST^) | 11/3/2023 | 4:30 p.m. | 5 Days | ENROLL |
ENSLD | 10/30/2023 | 8:30 a.m. (EST^) | 11/3/2023 | 4:30 p.m. | 5 Days | ENROLL |
SCOR | 10/30/2023 | 8:30 a.m. (EST^) | 11/3/2023 | 4:30 p.m. | 5 Days | ENROLL |
SECCLD | 10/30/2023 | 8:30 a.m. (EST^) | 11/2/2023 | 4:30 p.m. | 4 Days | ENROLL |
MPLS | 10/30/2023 | 8:30 a.m. (EST^) | 11/2/2023 | 4:30 p.m. | 4 Days | ENROLL |
ECMS1 | 11/3/2023 | 8:30 a.m. (EST^) | 11/3/2023 | 4:30 p.m. | 1 Day | ENROLL |
ACUCW1 12.5 | 11/6/2023 | 8:30 a.m. (EST^) | 11/10/2023 | 4:30 p.m. | 5 Days | ENROLL |
CCNA | 11/6/2023 | 8:30 a.m. (EST^) | 11/10/2023 | 4:30 p.m. | 5 Days | ENROLL |
CCNA-BC | 11/6/2023 | 8:30 a.m. (EST^) | 11/10/2023 | 8:30 p.m. | 5 Days | ENROLL |
DCCUCS | 11/6/2023 | 8:30 a.m. (EST^) | 11/8/2023 | 4:30 p.m. | 3 Days | ENROLL |
DCMDS | 11/6/2023 | 8:30 a.m. (EST^) | 11/9/2023 | 4:30 p.m. | 4 Days | ENROLL |
ECMS2 | 11/6/2023 | 8:30 a.m. (EST^) | 11/8/2023 | 4:30 p.m. | 3 Days | ENROLL |
ENCOR | 11/6/2023 | 11:30 a.m. (EST^) | 11/10/2023 | 7:30 p.m. | 5 Days | ENROLL |
SESA | 11/6/2023 | 8:30 a.m. (EST^) | 11/9/2023 | 4:30 p.m. | 4 Days | ENROLL |
SISE | 11/6/2023 | 8:30 a.m. (EST^) | 11/10/2023 | 4:30 p.m. | 5 Days | ENROLL |
SSFIPS | 11/6/2023 | 8:30 a.m. (EST^) | 11/10/2023 | 4:30 p.m. | 5 Days | ENROLL |
SSNGFW | 11/6/2023 | 8:30 a.m. (EST^) | 11/10/2023 | 4:30 p.m. | 5 Days | ENROLL |
ACUCW1 12.5 | 11/13/2023 | 8:30 a.m. (EST^) | 11/17/2023 | 4:30 p.m. | 5 Days | ENROLL |
CCNA | 11/13/2023 | 8:30 a.m. (EST^) | 11/17/2023 | 4:30 p.m. | 5 Days | ENROLL |
CCNA-BC | 11/13/2023 | 8:30 a.m. (EST^) | 11/17/2023 | 8:30 p.m. | 5 Days | ENROLL |
CLCOR | 11/13/2023 | 8:30 a.m. (EST^) | 11/17/2023 | 4:30 p.m. | 5 Days | ENROLL |
DCCOR | 11/13/2023 | 8:30 a.m. (EST^) | 11/17/2023 | 4:30 p.m. | 5 Days | ENROLL |
DCFNDU | 11/13/2023 | 8:30 a.m. (EST^) | 11/17/2023 | 4:30 p.m. | 5 Days | ENROLL |
ENCOR | 11/13/2023 | 8:30 a.m. (EST^) | 11/17/2023 | 4:30 p.m. | 5 Days | ENROLL |
ENWLSI | 11/13/2023 | 8:30 a.m. (EST^) | 11/17/2023 | 4:30 p.m. | 5 Days | ENROLL |
IBNTRN | 11/13/2023 | 8:30 a.m. (EST^) | 11/17/2023 | 4:30 p.m. | 5 Days | ENROLL |
MCAST | 11/13/2023 | 8:30 a.m. (EST^) | 11/17/2023 | 4:30 p.m. | 5 Days | ENROLL |
SISE | 11/13/2023 | 8:30 a.m. (EST^) | 11/17/2023 | 4:30 p.m. | 5 Days | ENROLL |
SSNGFW | 11/13/2023 | 11:30 a.m. (EST^) | 11/17/2023 | 7:30 p.m. | 5 Days | ENROLL |
ENC9K | 11/20/2023 | 8:30 a.m. (EST^) | 11/22/2023 | 4:30 p.m. | 3 Days | ENROLL |
ACUCW1 12.5 | 11/27/2023 | 11:30 a.m. (EST^) | 12/1/2023 | 7:30 p.m. | 5 Days | ENROLL |
CCNA | 11/27/2023 | 11:30 a.m. (EST^) | 12/1/2023 | 7:30 p.m. | 5 Days | ENROLL |
CLFNDU | 11/27/2023 | 8:30 a.m. (EST^) | 12/1/2023 | 4:30 p.m. | 5 Days | ENROLL |
DCACI | 11/27/2023 | 8:30 a.m. (EST^) | 12/1/2023 | 4:30 p.m. | 5 Days | ENROLL |
ENARSI | 11/27/2023 | 8:30 a.m. (EST^) | 12/1/2023 | 4:30 p.m. | 5 Days | ENROLL |
ENCOR | 11/27/2023 | 8:30 a.m. (EST^) | 12/1/2023 | 4:30 p.m. | 5 Days | ENROLL |
SESA | 11/27/2023 | 11:30 a.m. (EST^) | 12/1/2023 | 7:30 p.m. | 5 Days | ENROLL |
SISE | 11/27/2023 | 11:30 a.m. (EST^) | 12/1/2023 | 7:30 p.m. | 5 Days | ENROLL |
SSNGFW | 11/27/2023 | 8:30 a.m. (EST^) | 12/1/2023 | 4:30 p.m. | 5 Days | ENROLL |
ECMS1 | 12/1/2023 | 8:30 a.m. (EST^) | 12/1/2023 | 4:30 p.m. | 1 Day | ENROLL |
ACUCW1 12.5 | 12/4/2023 | 8:30 a.m. (EST^) | 12/8/2023 | 4:30 p.m. | 5 Days | ENROLL |
CCNA | 12/4/2023 | 8:30 a.m. (EST^) | 12/8/2023 | 4:30 p.m. | 5 Days | ENROLL |
CSCGW | 12/4/2023 | 8:30 a.m. (EST^) | 12/8/2023 | 4:30 p.m. | 5 Days | ENROLL |
ENCOR | 12/4/2023 | 8:30 a.m. (EST^) | 12/8/2023 | 4:30 p.m. | 5 Days | ENROLL |
IP6FD | 12/4/2023 | 8:30 a.m. (EST^) | 12/8/2023 | 4:30 p.m. | 5 Days | ENROLL |
SCOR | 12/4/2023 | 8:30 a.m. (EST^) | 12/8/2023 | 4:30 p.m. | 5 Days | ENROLL |
SISE | 12/4/2023 | 11:30 a.m. (EST^) | 12/8/2023 | 7:30 p.m. | 5 Days | ENROLL |
SSNGFW | 12/4/2023 | 8:30 a.m. (EST^) | 12/8/2023 | 4:30 p.m. | 5 Days | ENROLL |
MPLS | 12/4/2023 | 8:30 a.m. (EST^) | 12/8/2023 | 4:30 p.m. | 5 Days | ENROLL |
ACUCW1 12.5 | 12/11/2023 | 8:30 a.m. (EST^) | 12/15/2023 | 4:30 p.m. | 5 Days | ENROLL |
CCNA | 12/11/2023 | 11:30 a.m. (EST^) | 12/15/2023 | 7:30 p.m. | 5 Days | ENROLL |
CLCEI | 12/11/2023 | 8:30 a.m. (EST^) | 12/15/2023 | 4:30 p.m. | 5 Days | ENROLL |
ENARSI | 12/11/2023 | 8:30 a.m. (EST^) | 12/15/2023 | 4:30 p.m. | 5 Days | ENROLL |
ENCOR | 12/11/2023 | 8:30 a.m. (EST^) | 12/15/2023 | 4:30 p.m. | 5 Days | ENROLL |
IBNTRN | 12/11/2023 | 8:30 a.m. (EST^) | 12/15/2023 | 4:30 p.m. | 5 Days | ENROLL |
SISE | 12/11/2023 | 8:30 a.m. (EST^) | 12/15/2023 | 4:30 p.m. | 5 Days | ENROLL |
SSNGFW | 12/11/2023 | 8:30 a.m. (EST^) | 12/15/2023 | 4:30 p.m. | 5 Days | ENROLL |
ACUCW1 12.5 | 12/18/2023 | 11:30 a.m. (EST^) | 12/22/2023 | 7:30 p.m. | 5 Days | ENROLL |
BGP | 12/18/2023 | 8:30 a.m. (EST^) | 12/22/2023 | 4:30 p.m. | 5 Days | ENROLL |
DCNX | 12/18/2023 | 8:30 a.m. (EST^) | 12/22/2023 | 4:30 p.m. | 5 Days | ENROLL |
ENCOR | 12/18/2023 | 11:30 a.m. (EST^) | 12/22/2023 | 7:30 p.m. | 5 Days | ENROLL |
ENWLSI | 12/18/2023 | 8:30 a.m. (EST^) | 12/22/2023 | 4:30 p.m. | 5 Days | ENROLL |
SISE | 12/18/2023 | 8:30 a.m. (EST^) | 12/22/2023 | 4:30 p.m. | 5 Days | ENROLL |
SSNGFW | 12/18/2023 | 11:30 a.m. (EST^) | 12/22/2023 | 7:30 p.m. | 5 Days | ENROLL |
ACUCW1 12.5 | 1/8/2024 | 8:30 a.m. (EST^) | 1/12/2024 | 4:30 p.m. | 5 Days | ENROLL |
ENCOR | 1/8/2024 | 8:30 a.m. (EST^) | 1/12/2024 | 4:30 p.m. | 5 Days | ENROLL |
SISE | 1/8/2024 | 8:30 a.m. (EST^) | 1/12/2024 | 4:30 p.m. | 5 Days | ENROLL |
SSNGFW | 1/8/2024 | 8:30 a.m. (EST^) | 1/12/2024 | 4:30 p.m. | 5 Days | ENROLL |
*Eastern Daylight Time
Don’t see the class you need? Submit a class request.