PMP® Renewal Program
New & Exclusive – Now that you have earned your PMP® Certification, keep it current with this selection of courses.
GK# 2900
New & Exclusive – Now that you have earned your PMP® Certification, keep it current with this selection of courses.
GK# 2900
Maintaining your PMP credential requires 60 PDUs of Continuing Certification Requirements during a three year cycle. With 12 months’ unlimited access to our robust library of targeted on-demand courses, our PMP Renewal Program can help you to easily meet these requirements.
The table below shows PDUs allocated to the more than 150 courses mapped to A Guide to the Project Management Body of Knowledge, (PMBOK® Guide), Sixth Edition, (2017) knowledge areas which are included in the program. Note that course duration shown is hours.
This library of courses will provide learners with a variety of skills, including:
Course | Duration |
360 Degree Relationships | 1.23 |
Accounting for Non-Financial Professionals | 1.95 |
Achieving Emotional Intelligence | 1.33 |
Achieving Success through Delegation | 1.25 |
Advanced Management Techniques | 2.50 |
Big Data Basics | 0.80 |
Building, Rebuilding and Sustaining Trust | 0.47 |
Business Acumen Essentials | 0.35 |
Business Process Improvement | 0.32 |
Coaching to Drive Success | 0.77 |
Communicating Internationally | 0.38 |
Communicating with Senior Executives | 0.50 |
Communications (PMBOK® Guide Sixth Edition) | 1.90 |
Cost Consciousness in the Workplace | 0.97 |
Creating a Positive Atmosphere | 1.50 |
Crisis Management | 0.30 |
Cross-Cultural Communication | 1.00 |
Customer Service Skills | 2.40 |
Dealing with Setbacks | 0.32 |
Developing Effective Negotiation Skills | 0.88 |
Developing Leadership Skills | 1.80 |
Developing Your Listening Skills | 1.10 |
Discovering Your Strengths | 1.10 |
Diversity on the Job | 0.95 |
Effective Business Meetings | 1.00 |
Effective Business Writing | 1.50 |
Effective Communication | 0.30 |
Effective Hiring Practices | 0.25 |
Empowering Employees | 0.28 |
Essentials of Customer Service | 2.90 |
First Time Manager Essentials | 0.75 |
Fundamentals of Business Planning | 0.50 |
Generating Creative Ideas | 0.45 |
Getting Results through Personal Power | 1.50 |
Growth Mindset | 0.27 |
Improving Leadership Skills | 0.90 |
Improving Your Memory | 0.30 |
Improving Your Personal Productivity | 1.49 |
Improving Your Work/Life Balance | 0.99 |
Leading Virtual Teams | 0.95 |
Leveraging Key Management Techniques | 2.00 |
Leveraging Leadership Techniques | 2.40 |
Leveraging Team Leadership Skills | 2.50 |
Making the Most of Your Presentations | 1.50 |
Managing a Multigenerational Workforce | 1.00 |
Managing and Controlling Anger | 0.50 |
Managing Employee Performance | 1.50 |
Managing for Operational Excellence | 0.35 |
Managing in Difficult Times | 1.50 |
Managing Technical Teams | 0.32 |
Mentor Relationships | 0.30 |
Navigating through Organizational Change | 1.00 |
Note-taking Skills | 0.30 |
Ops Management: Efficiency of Production | 2.50 |
Optimizing Performance on a Team | 0.50 |
Organizational Awareness | 0.33 |
Organizational Awareness | 0.60 |
Performance Measurement | 0.32 |
Performing Under Pressure | 0.50 |
Perseverance at Work | 1.00 |
PMI Agile Certified Practitioner (PMI-ACP)® | 4.80 |
Polishing Your Professional Edge | 1.66 |
Project Cost (PMBOK® Guide Sixth Edition) | 2.70 |
Project Integration (PMBOK® Guide Sixth Edition) | 5.88 |
Project Management (PMBOK® Guide Sixth Edition) | 3.30 |
Project Management Ethics and Values | 2.00 |
Project Management for All | 2.53 |
Project Procurement (PMBOK® Guide Sixth Edition) | 1.82 |
Project Quality (PMBOK® Guide Sixth Edition) | 3.50 |
Project Risk (PMBOK® Guide Sixth Edition) | 4.83 |
Project Schedule (PMBOK® Guide Sixth Edition) | 4.10 |
Project Scope (PMBOK® Guide Sixth Edition) | 3.33 |
Project Stakeholders (PMBOK® Guide Sixth Edition) | 1.80 |
Resource Management (PMBOK® Guide Sixth Edition) | 2.90 |
Skills for Communication Success | 2.75 |
Storytelling Basics | 0.50 |
Strategic Risk-taking | 0.38 |
The Art of Feedback | 1.07 |
The Quality Management of Data | 0.40 |
Thinking Strategically and Managing Risk | 2.50 |
Time Management | 1.40 |
Unconscious Bias | 0.80 |
Working with Difficult People | 1.50 |
Writing a Business Case | 0.50 |
Writing Skills for Technical Professionals | 0.37 |
This course is available in the following formats:
Train at your own pace with 24/7 access to courses that help you acquire must-have technology skills.