Cisco has announced that you can pay for specific Global Knowledge-delivered Cisco classes with Cisco Learning Credits (CLCs).
Below are all available CLC-approved, Global Knowledge-delivered classes. This is a rolling list and will be updated as new sessions are added.
How to enroll in a class
- To enroll multiple people or to have us handle your registration, contact your Global Knowledge Account Manager, email us at contact@globalknowledge.com or call 1.800.268.7737 to speak with a representative.
- To self-enroll, find a class, double-check the country, dates and start time, click the enroll button and complete the required steps.
- Important note: Verify it says “Cisco Systems – Global Knowledge” under Course Provider on the next screen otherwise you won’t be correctly registered.
North America (United States and Canada)
Course | Start Date | Start time | End Date | End Time | Duration | Registration Link |
---|---|---|---|---|---|---|
ACUCW1 | 4/3/2023 | 8:30 a.m. (EST^) | 4/7/2023 | 4:30 p.m. | 5 Days | ENROLL |
ACUCW1 | 4/3/2023 | 8:30 a.m. (EST^) | 4/7/2023 | 4:30 p.m. | 5 Days | ENROLL |
ACUCW2 | 4/3/2023 | 8:30 a.m. (EST^) | 4/7/2023 | 4:30 p.m. | 5 Days | ENROLL |
ACUCW2 | 4/3/2023 | 8:30 a.m. (EST^) | 4/7/2023 | 4:30 p.m. | 5 Days | ENROLL |
BGP | 4/3/2023 | 8:30 a.m. (EST^) | 4/7/2023 | 4:30 p.m. | 5 Days | ENROLL |
BGP | 4/3/2023 | 8:30 a.m. (EST^) | 4/7/2023 | 4:30 p.m. | 5 Days | ENROLL |
CCNA | 4/3/2023 | 8:30 a.m. (EST^) | 4/7/2023 | 4:30 p.m. | 5 Days | ENROLL |
CLFNDU | 4/3/2023 | 8:30 a.m. (EST^) | 4/7/2023 | 4:30 p.m. | 5 Days | ENROLL |
CLFNDU | 4/3/2023 | 8:30 a.m. (EST^) | 4/7/2023 | 4:30 p.m. | 5 Days | ENROLL |
DCCUCS | 4/3/2023 | 8:30 a.m. (EST^) | 4/5/2023 | 4:30 p.m. | 3 Days | ENROLL |
DCCUCS | 4/3/2023 | 8:30 a.m. (EST^) | 4/5/2023 | 4:30 p.m. | 3 Days | ENROLL |
ECMS2 | 4/3/2023 | 8:30 a.m. (EST^) | 4/5/2023 | 4:30 p.m. | 3 Days | ENROLL |
ECMS2 | 4/3/2023 | 8:30 a.m. (EST^) | 4/5/2023 | 4:30 p.m. | 3 Days | ENROLL |
ENARSI | 4/3/2023 | 8:30 a.m. (EST^) | 4/7/2023 | 4:30 p.m. | 5 Days | ENROLL |
ENARSI | 4/3/2023 | 8:30 a.m. (EST^) | 4/7/2023 | 4:30 p.m. | 5 Days | ENROLL |
ENC9K | 4/3/2023 | 8:30 a.m. (EST^) | 4/5/2023 | 4:30 p.m. | 3 Days | ENROLL |
ENC9K | 4/3/2023 | 8:30 a.m. (EST^) | 4/5/2023 | 4:30 p.m. | 3 Days | ENROLL |
ENSDWI | 4/3/2023 | 8:30 a.m. (EST^) | 4/7/2023 | 4:30 p.m. | 5 Days | ENROLL |
ENSDWI | 4/3/2023 | 8:30 a.m. (EST^) | 4/7/2023 | 4:30 p.m. | 5 Days | ENROLL |
ENWLSI | 4/3/2023 | 8:30 a.m. (EST^) | 4/7/2023 | 4:30 p.m. | 5 Days | ENROLL |
ENWLSI | 4/3/2023 | 8:30 a.m. (EST^) | 4/7/2023 | 4:30 p.m. | 5 Days | ENROLL |
SESA | 4/3/2023 | 8:30 a.m. (EST^) | 4/6/2023 | 4:30 p.m. | 4 Days | ENROLL |
SESA | 4/3/2023 | 8:30 a.m. (EST^) | 4/6/2023 | 4:30 p.m. | 4 Days | ENROLL |
SWSA | 4/3/2023 | 8:30 a.m. (EST^) | 4/4/2023 | 4:30 p.m. | 2 Days | ENROLL |
SWSA | 4/3/2023 | 8:30 a.m. (EST^) | 4/4/2023 | 4:30 p.m. | 2 Days | ENROLL |
ECMS1 | 4/7/2023 | 8:30 a.m. (EST^) | 4/7/2023 | 4:30 p.m. | 1 Day | ENROLL |
ECMS1 | 4/7/2023 | 8:30 a.m. (EST^) | 4/7/2023 | 4:30 p.m. | 1 Day | ENROLL |
ACUCW1 | 4/10/2023 | 11:30 a.m. (EST^) | 4/14/2023 | 7:30 p.m. | 5 Days | ENROLL |
ACUCW1 | 4/10/2023 | 11:30 a.m. (EST^) | 4/14/2023 | 7:30 p.m. | 5 Days | ENROLL |
BGP | 4/10/2023 | 11:30 a.m. (EST^) | 4/14/2023 | 7:30 p.m. | 5 Days | ENROLL |
BGP | 4/10/2023 | 11:30 a.m. (EST^) | 4/14/2023 | 7:30 p.m. | 5 Days | ENROLL |
CCNA | 4/10/2023 | 8:30 a.m. (EST^) | 4/14/2023 | 4:30 p.m. | 5 Days | ENROLL |
DCCUCS | 4/10/2023 | 11:30 a.m. (EST^) | 4/12/2023 | 7:30 p.m. | 3 Days | ENROLL |
DCCUCS | 4/10/2023 | 11:30 a.m. (EST^) | 4/12/2023 | 7:30 p.m. | 3 Days | ENROLL |
DCMDS | 4/10/2023 | 8:30 a.m. (EST^) | 4/13/2023 | 4:30 p.m. | 4 Days | ENROLL |
DCMDS | 4/10/2023 | 8:30 a.m. (EST^) | 4/13/2023 | 4:30 p.m. | 4 Days | ENROLL |
DCNX | 4/10/2023 | 8:30 a.m. (EST^) | 4/14/2023 | 4:30 p.m. | 5 Days | ENROLL |
DCNX | 4/10/2023 | 8:30 a.m. (EST^) | 4/14/2023 | 4:30 p.m. | 5 Days | ENROLL |
SCOR | 4/10/2023 | 8:30 a.m. (EST^) | 4/14/2023 | 4:30 p.m. | 5 Days | ENROLL |
SCOR | 4/10/2023 | 8:30 a.m. (EST^) | 4/14/2023 | 4:30 p.m. | 5 Days | ENROLL |
SISE | 4/10/2023 | 8:30 a.m. (EST^) | 4/14/2023 | 4:30 p.m. | 5 Days | ENROLL |
SISE | 4/10/2023 | 8:30 a.m. (EST^) | 4/14/2023 | 4:30 p.m. | 5 Days | ENROLL |
SSNGFW | 4/10/2023 | 8:30 a.m. (EST^) | 4/14/2023 | 4:30 p.m. | 5 Days | ENROLL |
SSNGFW | 4/10/2023 | 8:30 a.m. (EST^) | 4/14/2023 | 4:30 p.m. | 5 Days | ENROLL |
CCNA | 4/17/2023 | 11:30 a.m. (EST^) | 4/21/2023 | 7:30 p.m. | 5 Days | ENROLL |
CLCEI | 4/17/2023 | 8:30 a.m. (EST^) | 4/21/2023 | 4:30 p.m. | 5 Days | ENROLL |
CLCEI | 4/17/2023 | 8:30 a.m. (EST^) | 4/21/2023 | 4:30 p.m. | 5 Days | ENROLL |
ENARSI | 4/17/2023 | 11:30 a.m. (EST^) | 4/21/2023 | 7:30 p.m. | 5 Days | ENROLL |
ENARSI | 4/17/2023 | 11:30 a.m. (EST^) | 4/21/2023 | 7:30 p.m. | 5 Days | ENROLL |
ENCOR | 4/17/2023 | 11:30 a.m. (EST^) | 4/21/2023 | 7:30 p.m. | 5 Days | ENROLL |
ENCOR | 4/17/2023 | 11:30 a.m. (EST^) | 4/21/2023 | 7:30 p.m. | 5 Days | ENROLL |
SISE | 4/17/2023 | 11:30 a.m. (EST^) | 4/21/2023 | 7:30 p.m. | 5 Days | ENROLL |
SISE | 4/17/2023 | 11:30 a.m. (EST^) | 4/21/2023 | 7:30 p.m. | 5 Days | ENROLL |
SSNGFW | 4/17/2023 | 11:30 a.m. (EST^) | 4/21/2023 | 7:30 p.m. | 5 Days | ENROLL |
SSNGFW | 4/17/2023 | 11:30 a.m. (EST^) | 4/21/2023 | 7:30 p.m. | 5 Days | ENROLL |
DCCOR | 4/24/2023 | 8:30 a.m. (EST^) | 4/28/2023 | 4:30 p.m. | 5 Days | ENROLL |
DCCOR | 4/24/2023 | 8:30 a.m. (EST^) | 4/28/2023 | 4:30 p.m. | 5 Days | ENROLL |
ENCOR | 4/24/2023 | 8:30 a.m. (EST^) | 4/28/2023 | 4:30 p.m. | 5 Days | ENROLL |
ENCOR | 4/24/2023 | 8:30 a.m. (EST^) | 4/28/2023 | 4:30 p.m. | 5 Days | ENROLL |
ENWLSD | 4/24/2023 | 8:30 a.m. (EST^) | 4/28/2023 | 4:30 p.m. | 5 Days | ENROLL |
BGP | 5/1/2023 | 8:30 a.m. (EST^) | 5/5/2023 | 4:30 p.m. | 5 Days | ENROLL |
BGP | 5/1/2023 | 8:30 a.m. (EST^) | 5/5/2023 | 4:30 p.m. | 5 Days | ENROLL |
CBROPS | 5/1/2023 | 8:30 a.m. (EST^) | 5/5/2023 | 4:30 p.m. | 5 Days | ENROLL |
CBROPS | 5/1/2023 | 8:30 a.m. (EST^) | 5/5/2023 | 4:30 p.m. | 5 Days | ENROLL |
CCNA | 5/1/2023 | 8:30 a.m. (EST^) | 5/5/2023 | 4:30 p.m. | 5 Days | ENROLL |
SESA | 5/1/2023 | 8:30 a.m. (EST^) | 5/4/2023 | 4:30 p.m. | 4 Days | ENROLL |
SESA | 5/1/2023 | 8:30 a.m. (EST^) | 5/4/2023 | 4:30 p.m. | 4 Days | ENROLL |
SSNGFW | 5/1/2023 | 8:30 a.m. (EST^) | 5/5/2023 | 4:30 p.m. | 5 Days | ENROLL |
SSNGFW | 5/1/2023 | 8:30 a.m. (EST^) | 5/5/2023 | 4:30 p.m. | 5 Days | ENROLL |
UCCXD | 5/1/2023 | 8:30 a.m. (EST^) | 5/5/2023 | 4:30 p.m. | 5 Days | ENROLL |
UCCXD | 5/1/2023 | 8:30 a.m. (EST^) | 5/5/2023 | 4:30 p.m. | 5 Days | ENROLL |
ACUCW1 | 5/8/2023 | 8:30 a.m. (EST^) | 5/12/2023 | 4:30 p.m. | 5 Days | ENROLL |
ACUCW1 | 5/8/2023 | 8:30 a.m. (EST^) | 5/12/2023 | 4:30 p.m. | 5 Days | ENROLL |
CCNA | 5/8/2023 | 8:30 a.m. (EST^) | 5/12/2023 | 4:30 p.m. | 5 Days | ENROLL |
DEVASC | 5/8/2023 | 8:30 a.m. (EST^) | 5/12/2023 | 4:30 p.m. | 5 Days | ENROLL |
DEVASC | 5/8/2023 | 8:30 a.m. (EST^) | 5/12/2023 | 4:30 p.m. | 5 Days | ENROLL |
ENCOR | 5/8/2023 | 8:30 a.m. (EST^) | 5/12/2023 | 4:30 p.m. | 5 Days | ENROLL |
ENCOR | 5/8/2023 | 8:30 a.m. (EST^) | 5/12/2023 | 4:30 p.m. | 5 Days | ENROLL |
SSFIPS | 5/8/2023 | 8:30 a.m. (EST^) | 5/12/2023 | 4:30 p.m. | 5 Days | ENROLL |
SSFIPS | 5/8/2023 | 8:30 a.m. (EST^) | 5/12/2023 | 4:30 p.m. | 5 Days | ENROLL |
ACUCW1 | 5/15/2023 | 11:30 a.m. (EST^) | 5/19/2023 | 7:30 p.m. | 5 Days | ENROLL |
ACUCW1 | 5/15/2023 | 11:30 a.m. (EST^) | 5/19/2023 | 7:30 p.m. | 5 Days | ENROLL |
CCNA | 5/15/2023 | 8:30 a.m. (EST^) | 5/19/2023 | 4:30 p.m. | 5 Days | ENROLL |
ENSDWI | 5/15/2023 | 8:30 a.m. (EST^) | 5/19/2023 | 4:30 p.m. | 5 Days | ENROLL |
ENSDWI | 5/15/2023 | 8:30 a.m. (EST^) | 5/19/2023 | 4:30 p.m. | 5 Days | ENROLL |
ENSLD | 5/15/2023 | 8:30 a.m. (EST^) | 5/19/2023 | 4:30 p.m. | 5 Days | ENROLL |
ENSLD | 5/15/2023 | 8:30 a.m. (EST^) | 5/19/2023 | 4:30 p.m. | 5 Days | ENROLL |
SISE | 5/15/2023 | 8:30 a.m. (EST^) | 5/19/2023 | 4:30 p.m. | 5 Days | ENROLL |
SISE | 5/15/2023 | 8:30 a.m. (EST^) | 5/19/2023 | 4:30 p.m. | 5 Days | ENROLL |
CCNA | 5/22/2023 | 11:30 a.m. (EST^) | 5/26/2023 | 7:30 p.m. | 5 Days | ENROLL |
CLCOR | 5/22/2023 | 8:30 a.m. (EST^) | 5/26/2023 | 4:30 p.m. | 5 Days | ENROLL |
DCACI | 5/22/2023 | 8:30 a.m. (EST^) | 5/26/2023 | 4:30 p.m. | 5 Days | ENROLL |
DCACI | 5/22/2023 | 8:30 a.m. (EST^) | 5/26/2023 | 4:30 p.m. | 5 Days | ENROLL |
ECMS2 | 5/22/2023 | 8:30 a.m. (EST^) | 5/24/2023 | 4:30 p.m. | 3 Days | ENROLL |
ECMS2 | 5/22/2023 | 8:30 a.m. (EST^) | 5/24/2023 | 4:30 p.m. | 3 Days | ENROLL |
SCOR | 5/22/2023 | 8:30 a.m. (EST^) | 5/26/2023 | 4:30 p.m. | 5 Days | ENROLL |
SCOR | 5/22/2023 | 8:30 a.m. (EST^) | 5/26/2023 | 4:30 p.m. | 5 Days | ENROLL |
*Eastern Daylight Time
Don’t see the class you need? Submit a class request.