For the fifth year in a row, Global Knowledge and TechRepublic have partnered to create a comprehensive IT salary survey. With more than 9,500 responses, the 2012 report has turned out to be one of this year's most relevant and revealing salary surveys in the industry.
Below is our complete list of Salaries by Popular Certifications and Salaries by State.
Salaries by Certification |
|||
| Certifications | Salary | ||
| Mean | Median | Responses | |
| Business Process | |||
| Six Sigma | $116,987 | $104,875 | 124 |
| CBAP: Certified Business Analysis Professional | $106,933 | $90,000 | 65 |
| CBIP: Certified Business Intelligence Professional | $109,943 | $100,000 | 52 |
| Other Business Professional | $104,698 | $97,500 | 76 |
| Cisco and Networking | |||
| CCNA: Cisco Certified Network Associate | $82,923 | $79,950 | 944 |
| CompTIA Network+ | $71,207 | $68,940 | 460 |
| CompTIA A+ | $67,954 | $64,750 | 586 |
| CCNP: Cisco Certified Network Professional | $90,457 | $86,500 | 254 |
| CCDA: Cisco Certified Design Associate | $101,915 | $93,000 | 195 |
| CCENT: Cisco Certified Entry Networking Technician | $74,764 | $66,000 | 201 |
| CCNA Security | $92,430 | $82,000 | 158 |
| CCNA Voice | $97,617 | $84,425 | 100 |
| CCDP: Cisco Certified Design Professional | $116,863 | $106,000 | 97 |
| CCNP Security | $118,521 | $96,000 | 66 |
| CCNP Voice | $111,073 | $90,000 | 58 |
| CCNA Wireless | $95,123 | $76,000 | 75 |
| CCIE R&S: Cisco Certified Internetwork Expert Routing & Switching | $132,696 | $117,070 | 55 |
| Other Cisco | $87,443 | $87,000 | 86 |
| Other Networking | $88,387 | $82,000 | 55 |
| CCIP: Cisco Certified Internetwork Professional | $113,523 | $90,000 | 51 |
| JNCIA: Juniper Networks Certified Internet Associate | $91,004 | $83,000 | 49 |
| CCIE Security | $168,769 | $120,000 | 22 |
| Governance | |||
| CGEIT: Certified in the Governance of Enterprise IT | $126,355 | $125,000 | 83 |
| COBIT | $122,418 | $112,000 | 73 |
| IBM | |||
| Other IBM | $98,831 | $90,000 | 78 |
| IBM Certified System Administrator | $96,724 | $91,000 | 46 |
| IBM Certified Associate System Administrator | $96,519 | $82,100 | 21 |
| Imaging and Printing | |||
| Other Printing | $86,515 | $86,000 | 23 |
| APS - HP LaserJet Solutions | $82,310 | $69,500 | 21 |
| Internet | |||
| Other Internet | $89,817 | $85,000 | 47 |
| CIW Associate | $75,216 | $75,000 | 32 |
| CIW Web Developer | $99,062 | $90,000 | 24 |
| ITIL | |||
| ITIL v3 Foundation | $97,691 | $94,000 | 647 |
| ITIL Expert Certification | $113,166 | $108,500 | 58 |
| Other ITIL | $97,037 | $90,000 | 144 |
| Java | |||
| Other Java | $101,918 | $100,000 | 67 |
| SCJP: Sun Certified Java Programmer | $102,085 | $100,000 | 27 |
| Linux | |||
| CompTIA Linux+ | $83,018 | $80,000 | 111 |
| RHCT: Red Hat Certified Technician | $97,302 | $95,500 | 40 |
| RHCE: Red Hat Certified Engineer | $94,363 | $86,000 | 45 |
| Other Linux / UNIX | $83,672 | $81,000 | 37 |
| RHCSA: Red Hat System Administrator | $90,068 | $80,350 | 36 |
| SCSA: Sun Certified System Administrator | $93,114 | $84,000 | 22 |
| Lotus | |||
| CLP: Certified Lotus Professional | $102,477 | $87,920 | 24 |
| Microsoft | |||
| MCSE: Microsoft Certified Systems Engineer | $91,650 | $85,000 | 654 |
| MCSA: Microsoft Certified Systems Administrator | $82,643 | $77,000 | 421 |
| MCITP: Microsoft Certified IT Professional | $84,330 | $75,000 | 331 |
| MCITP: Server Administrator | $88,312 | $80,000 | 161 |
| MCDST: Microsoft Certified Desktop Support Technician | $69,818 | $60,838 | 108 |
| MCTS: Microsoft Certified Technology Specialist | $85,546 | $80,000 | 176 |
| MCITP: Enterprise Administrator | $94,240 | $84,000 | 116 |
| MCP: MS Certified Professional | $79,363 | $75,000 | 622 |
| MCTS: Windows Server 2008 Active Directory Configuration | $87,694 | $80,000 | 128 |
| MCTS: Windows 7, Configuration | $70,105 | $66,000 | 165 |
| MCTS: Windows Vista, Configuration | $79,445 | $71,000 | 94 |
| MCTS: Windows Server 2008 Network Infrastructure Configuration | $82,043 | $75,000 | 124 |
| MCTS: Windows Server 2008 Applications Infrastructure Configuration | $84,096 | $77,000 | 85 |
| MOS: Microsoft Office Specialist | $76,398 | $69,575 | 83 |
| Other Microsoft / OS | $71,482 | $65,000 | 73 |
| MCDBA: Microsoft Certified Database Administrator | $90,441 | $85,000 | 63 |
| MCTS: Microsoft Exchange Server 2007, Configuration | $101,877 | $94,000 | 68 |
| MCTS: SQL Server 2005 | $91,718 | $81,924 | 70 |
| MCT: Microsoft Certified Trainer | $92,130 | $84,000 | 33 |
| MCITP: Enterprise Desktop Administrator 7 | $76,095 | $70,000 | 48 |
| MCITP: Enterprise Desktop Support Technician 7 | $75,490 | $67,199 | 46 |
| MCM: Microsoft Certified Master | $144,131 | $140,000 | 43 |
| MCITP: Enterprise Support Technician | $79,936 | $69,500 | 40 |
| MCITP: Database Administrator | $107,986 | $88,096 | 42 |
| MCTS: Microsoft Office SharePoint Server 2007 - Configuration | $96,319 | $93,400 | 31 |
| MCAD: Microsoft Certified Application Developer | $111,011 | $89,500 | 22 |
| MCSD: Microsoft Certified Solution Developer | $106,165 | $97,900 | 24 |
| Avaya and Telecommunications | |||
| ACSS: Avaya Certified Support Specialist | $83,267 | $79,000 | 63 |
| Other Telecom | $74,983 | $68,000 | 58 |
| CNA: Certified Novell Administrator | $78,845 | $74,500 | 54 |
| CNE: Certified Novell Engineer | $82,647 | $78,352 | 30 |
| ACIS: Avaya Certified Implementation Specialist | $96,868 | $85,500 | 28 |
| Other Novell | $79,564 | $83,476 | 24 |
| Oracle | |||
| Other Oracle / DB | $93,866 | $91,000 | 53 |
| Oracle8i Database Administrator Certified Professional | $105,936 | $95,500 | 28 |
| Oracle9i Database Administrator Certified Associate | $102,874 | $90,000 | 22 |
| Oracle Database 11g Administrator Certified Associate | $113,731 | $100,000 | 21 |
| Project Management | |||
| PMP: Project Management Professional | $111,209 | $101,447 | 513 |
| CompTIA Project+ | $100,862 | $85,000 | 119 |
| Other PM | $95,866 | $93,000 | 117 |
| CAPM: Certified Associate in Project Management | $83,956 | $80,000 | 48 |
| CSM: Certified ScrumMaster | $119,040 | $115,000 | 53 |
| PMI Agile Certified Practitioner | $122,805 | $120,000 | 41 |
| PRINCE2 | $131,850 | $132,500 | 20 |
| Security | |||
| CompTIA Security+ | $80,066 | $76,000 | 485 |
| CISSP: Certified Information Systems Security Professional | $110,342 | $104,000 | 304 |
| CISM: Certified Information Security Manager | $112,263 | $110,000 | 124 |
| CRISC: Certified in Risk and Information Systems Control | $115,946 | $110,000 | 119 |
| CISA: Certified Information Systems Auditor | $111,534 | $104,000 | 109 |
| Other Security | $99,183 | $100,000 | 95 |
| CEH: Certified Ethical Hacker | $97,181 | $95,000 | 80 |
| SANS - GIAC: Global Information Assurance Certification | $92,888 | $90,000 | 53 |
| CSSA: Certified SonicWALL Security Administrator | $75,429 | $65,000 | 39 |
| CCSA: Check Point Certified Security Administrator | $100,620 | $96000 | 37 |
| CCSE: Check Point Certified Security Expert | $101,589 | $95,000 | 26 |
| Servers | |||
| CompTIA Server+ | $84,997 | $80,000 | 264 |
| Other Servers | $81,208 | $80,000 | 68 |
| APS - HP ProLiant ML/DL/SL Servers | $82,010 | $75,000 | 34 |
| AIS - HP ProLiant ML/DL/SL Servers | $85,366 | $76,150 | 50 |
| ASE - HP ProLiant ML/DL/SL Servers | $90,173 | $86,000 | 34 |
| APS - HP BladeSystem | $91,319 | $82,100 | 23 |
| ASC - HP BladeSystem | $85,967 | $77,000 | 29 |
| Dell Servers | $71,187 | $67,000 | 34 |
| Storage | |||
| Other Storage | $95,112 | $85,000 | 57 |
| AIS - HP Storage Works | $102,959 | $84,000 | 21 |
| EMCISA: EMC Information Storage & Management Associate | $87,524 | $89,000 | 31 |
| EMCSA: EMC Storage Administrator - Backup Recovery - NetWorker | $78,538 | $72,000 | 21 |
| NetApp Certifications | $98,190 | $100,000 | 21 |
| Virtualization | |||
| VCP: VMware Certified Professional | $91,648 | $85,751 | 195 |
| CCA: Citrix Certified Administrator | $94,566 | $87,000 | 58 |
| VCAP: VMware Certified Advanced Professional | $116,602 | $100,000 | 23 |
| VMware Certified Associate - Desktop | $94,650 | $87,000 | 20 |
| Telephony | |||
| CTP: Convergence Technologies Professional | $99,265 | $83,300 | 118 |
| Other Telephony | $85,138 | $80,347 | 99 |
| Cisco Telephony | $85,974 | $84,500 | 58 |
| Wireless | |||
| CWNA: Certified Wireless Network Administrator | $82,918 | $80,075 | 77 |
| Other Wireless | $73,388 | $70,000 | 45 |
| Cisco Wireless | $90,772 | $90,000 | 29 |
| CompTIA RFID+ | $87,663 | $70,000 | 23 |
| CWTS: Certified Wireless Technology Specialist | $78,352 | $75,000 | 21 |
| CWSP: Certified Wireless Security Professional | $84,850 | $77,650 | 20 |
| CWAP: Certified Wireless Analysis Professional | $92,079 | $85,000 | 21 |
Get Certification Training
Salaries by State |
|||
| Salary | |||
| States | Mean | Median | Responses |
| AK | $74,739 | $77,650 | 26 |
| AL | $77,928 | $79,000 | 80 |
| AR | $66,931 | $66,288 | 38 |
| AZ | $80,986 | $81,500 | 136 |
| CA | $91,976 | $87,833 | 626 |
| CO | $90,022 | $86,600 | 179 |
| CT | $100,302 | $85,500 | 60 |
| DC | $99,896 | $99,000 | 96 |
| DE | $78,526 | $83,000 | 13 |
| FL | $80,438 | $75,000 | 300 |
| GA | $81,887 | $80,000 | 242 |
| HI | $77,568 | $80,000 | 23 |
| IA | $70,254 | $69,250 | 60 |
| ID | $69,270 | $74,000 | 23 |
| IL | $87,607 | $82,500 | 374 |
| IN | $74,669 | $70,000 | 77 |
| KS | $81,621 | $78,650 | 68 |
| KY | $79,328 | $75,000 | 59 |
| LA | $66,649 | $64,000 | 52 |
| MA | $88,457 | $84,000 | 191 |
| MD | $97,846 | $97,000 | 157 |
| ME | $71,604 | $75,000 | 29 |
| MI | $76,480 | $74,850 | 174 |
| MN | $96,182 | $81,000 | 170 |
| MO | $76,350 | $72,000 | 138 |
| MS | $76,210 | $68,000 | 31 |
| MT | $65,923 | $63,500 | 24 |
| NC | $85,371 | $77,693 | 234 |
| ND | $82,615 | $65,000 | 13 |
| NE | $78,722 | $78,500 | 42 |
| NH | $74,982 | $70,430 | 30 |
| NJ | $96,180 | $90,000 | 201 |
| NM | $69,159 | $55,000 | 29 |
| NV | $93,603 | $88,000 | 33 |
| NY | $94,334 | $84,202 | 325 |
| OH | $77,834 | $72,000 | 252 |
| OK | $76,850 | $72,000 | 73 |
| OR | $73,913 | $68,000 | 71 |
| PA | $81,685 | $72,750 | 200 |
| PR | $38,042 | $34,000 | 8 |
| PW | $64,500 | $64,500 | 2 |
| RI | $91,563 | $89,000 | 25 |
| SC | $75,636 | $68,500 | 50 |
| SD | $59,242 | $58,000 | 10 |
| TN | $76,302 | $74,608 | 106 |
| TX | $84,950 | $80,000 | 654 |
| UT | $77,548 | $80,000 | 49 |
| VA | $99,866 | $95,000 | 347 |
| VT | $59,592 | $44,000 | 10 |
| WA | $82,918 | $79,500 | 156 |
| WI | $70,337 | $67,000 | 161 |
| WV | $66,997 | $65,000 | 25 |
| WY | $56,034 | $50,300 | 11 |
| Province | Mean | Median | Responses |
| ON | $79,010 | $75,000 | 285 |
| QC | $78,234 | $75,000 | 82 |
| NS | $70,836 | $65,000 | 21 |
| NB | $59,000 | $56,000 | 8 |
| MB | $68,189 | $65,500 | 34 |
| BC | $74,130 | $74,500 | 70 |
| PE | $65,819 | $68,230 | 5 |
| SK | $70,520 | $65,000 | 11 |
| AB | $87,743 | $85,500 | 100 |
| NL | $71,981 | $70,725 | 20 |
| NU | $46,000 | $46,000 | 2 |
United States [