CCNA v2.0 Review
Abstract
On June 25, 2007, Cisco announced major updates to their CCNA curricula, including the new version of the CCNA Composite Exam (640-802 CCNA). According to Cisco, this new curriculum includes "basic mitigation of security threats, introduction to wireless networking concepts and terminology, and performance-based skills. This new curriculum also includes (but is not limited to) the use of these protocols: IP, Enhanced Interior Gateway Routing Protocol (EIGRP), Serial Line Interface Protocol Frame Relay, Routing Information Protocol Version 2 (RIPv2),VLANs, Ethernet, access control lists (ACLs)."
To reflect these changes, we have updated our popluar overview, CCNA Review, to bring you CCNA v2.0 Review. This paper can help students understand what types of information would be required to pass the new version of the composite exam by providing a convenient review of the exam's critical concepts.
Sample
OSI Reference Points
| OSI Layer | Upper or Data Flow Layer | Network Reference | Network Device |
| Application | Upper | ||
| Presentation | Upper | ||
| Session | Upper | PDU or Message | |
| Transport | Data Flow | Segment | |
| Network | Data Flow | Packet or Diagram | MultiLayer Switch or Router |
| Data Link | Data Flow | Frame | Switch or Bridge |
| Physical | Data Flow | Bits and Signaling | Hub |
OSI Layers
| OSI Layer | Purpose | Examples |
| Application | Provides services to network applications. This layer is responsible for determining resource availability, identifying communications peers, and synchronizing communications between the applications. |
|
| Presentation | Provides the coding and conversion functions that are applied to the data to/from the Application layer. this layer ensures that there is a common scheme used to bundle the data between the two ends. There are various examples and this list is by no means complete. Text can be either ASCII or EBCDIC. Images can be JPEG, GIF, or TIFF. Sound can be MPEG or Quicktime. |
|
| Session | Maintains communications sessions between upper-layer applications. This layer is responsible for establishing, maintaining, and terminating such sessions. |
|
| Transport | Responsible for end-to-end data transmission. These communications can be either reliable (connection-oriented) or non-reliable (connectionless). This layer organizes data from various upper-layer applications into data streams. The transport layer also handles end-to-end flow control, multiplexing, virtual circuit management, and error checking and recovery. |
|
| Network | Uses administrator-defined logical addressing to combine many data flows into an internetwork. This layer allows both connection-oriented and connectionless data flows to access the network. The network layer addresses help define a network hierarchy. Network devices are normally grouped together based on their common Network Layer address. |
|
| Data Link | Provides either reliable or non-reliable transmission of data across a physical medium. Most networks use a non-reliable data link layer, such as Ethernet or Token Ring. The data link layer provides a physical address to each device called a Media Access Control (MAC) address. MAC addresses are typically burned into the network interface card (NIC). The data link layer also uses a Logical Link Control (LLC) to determine the type of Network Layer data traveling inside the frame. | LAN:
WAN:
|
| Physical | Defines the electrical, mechanical, and functional specifications for maintaining a physical link between network devices. This layer is responsible for such characteristics as voltage levels, timing and clock rates, maximum transmission distances, and the physical connectors used. | LAN:
WAN:
|
Network Hierarchy
| Layer | Purpose | Network Device |
| Core | To move network traffic as fast as possible. Characteristics include fast transport to enterprise services and no packet manipulation |
|
| Distribution | Perform packet manipulation such as filtering (security), routing (path determination), and WAN access (frame conversion). The distribution layer collects the various access layers. Security is implemented here, as well as broadcast and multicast control. Media translation between LAN and WAN frame types also occurs here. |
|
| Access | Where end-stations are introduced to the network. This is the entry point for virtually all workstations |
|


