For the second year in a row, Global Knowledge and TechRepublic have partnered to create a comprehensive IT salary survey. With over 14,150 responses, the 2009 report has turned out to be one of this year's most relevant and revealing salary surveys in the industry.
Below is our complete list of Salaries by Popular Certifications and Salaries by State.
Salaries by Certification |
||
| Certification | Salary | Base* |
| CCDA - Cisco Certified Design Associate | $94.4k | 229 |
| CCDP - Cisco Certified Design Professional | $103.8k | 112 |
| CCENT - Cisco Certified Entry Networking Technician | $76.4k | 89 |
| CCNA Routing and Switching | $81.3k | 1,495 |
| CCNA Security | $87.5k | 153 |
| CCNA Voice | $89.1k | 109 |
| CCNA Wireless | $88.8k | 97 |
| CCNP - Cisco Certified Networking Professional | $96.4k | 386 |
| CCSP - Cisco Certified Security Professional | $94.9k | 91 |
| CCVP - Cisco Certified Voice Professional | $94.4k | 70 |
| CEH - Certified Ethical Hacker | $87.5k | 59 |
| Check Point CCSA/CCSE | $100.7k | 53 |
| CISA - Certified Information Systems Auditor | $107.2k | 68 |
| Cisco IOS Security Specialist | $92.7k | 36 |
| CISSP - Certified Information Systems Security Professional | $103.5k | 263 |
| CompTIA A+ Certification | $68.1k | 445 |
| CompTIA Network+ Certification | $70.7k | 485 |
| CompTIA Security+ Certification | $75.1k | 165 |
| CWNA - Certified Wireless Network Administrator | $88.9k | 75 |
| ITIL Foundation Certification | $98.9k | 1,328 |
| ITIL Practitioner Certification | $103.7k | 200 |
| ITIL Service Manager Certification | $103.9k | 153 |
| MCDST: Microsoft Certified Desktop Support Technician | $63.5k | 303 |
| MCITP: Database Administrator | $84.7k | 80 |
| MCITP: Enterprise Administrator | $82.5k | 57 |
| MCITP: Enterprise Messaging Administrator | $87.7k | 26 |
| MCITP: Enterprise Support Technician | $66.1k | 64 |
| MCITP: Server Administrator | $81.2k | 63 |
| MCSA on Windows Server 2003 | $74.4k | 619 |
| MCSE on Windows Server 2003 | $81.8k | 818 |
| MCTS: Microsoft Exchange Server 2007 - Configuration | $78.2k | 65 |
| MCTS: Microsoft Office SharePoint Server 2007 - Configuration | $90.9k | 54 |
| MCTS: SQL Server 2005 | $79.1k | 106 |
| MCTS: Windows Server 2008 Active Directory Configuration | $79.0k | 62 |
| MCTS: Windows Server 2008 Applications Infrastructure Configuration | $80.4k | 43 |
| MCTS: Windows Server 2008 Network Infrastructure Configuration | $81.7k | 52 |
| MCTS: Windows Vista - Configuration | $70.9k | 134 |
| MOS - Microsoft Office Specialist | $71.2k | 288 |
| PMP - Project Management Professional | $103.1k | 821 |
| RHCE - Rad Hat Certified Engineer | $96.2k | 54 |
| RHCT - Red Hat Certified Technician | $80.0k | 59 |
| *Number of Survey Respondents | ||
Get Certification Training
Salaries by State |
|
| State | Average |
| Alabama | $74.8k |
| Alaska | $67.3k |
| Arizona | $78.8k |
| Arkansas | $64.6k |
| California | $90.5k |
| Colorado | $81.9k |
| Connecticut | $90.9k |
| Delaware | $78.9k |
| District of Columbia | $94.7k |
| Florida | $76.5k |
| Georgia | $83.4k |
| Hawaii | $75.0k |
| Idaho | $71.4k |
| Illinois | $83.7k |
| Indiana | $69.7k |
| Iowa | $68.6k |
| Kansas | $73.1k |
| Kentucky | $74.2k |
| Louisiana | $64.8k |
| Maine | $71.0k |
| Maryland | $93.0k |
| Massachusetts | $88.7k |
| Michigan | $76.1k |
| Minnesota | $83.3k |
| Mississippi | $62.1k |
| Missouri | $74.4k |
| Montana | $59.1k |
| Nebraska | $78.6k |
| Nevada | $76.4k |
| New Hampshire | $84.5k |
| New Jersey | $94.9k |
| New Mexico | $71.1k |
| New York | $85.0k |
| North Carolina | $78.5k |
| North Dakota | $62.4k |
| Ohio | $77.1k |
| Oklahoma | $66.7k |
| Oregon | $77.5k |
| Pennsylvania | $76.9k |
| Rhode Island | $75.9k |
| South Carolina | $70.7k |
| South Dakota | $63.5k |
| Tennessee | $72.0k |
| Texas | $82.1k |
| Utah | $78.0k |
| Vermont | $64.9k |
| Virginia | $90.3k |
| Washington | $80.5k |
| West Virginia | $68.7k |
| Wisconsin | $72.3k |
| Wyoming | $64.6k |

