Each month, ComputerJobs.com publishes a number of statistical IT reports, including its Top 25 Skills Report. This report, based on current ComputerJobs.com Web site traffic, shows the most popular IT skills according to the number of times the jobs were viewed -- in other words, these are the jobs that you are looking for. Holding steady for about four months now, Network Security positions top the list -- and not surprisingly
the average maximum annual salary for these people, as posted on the actual job ads, is over $92,000.
This report also shows the highest paid positions currently on the ComputerJobs.com Web site. Again, the data reports the average maximum annual salary as most job ads contain both high and low salary points. While several of the top paying positions are Director-types, many are niche networking, database and development roles.
| Most Popular skills with Annual Payrate | |||
| Skill Category | Skill | # of views | Annual Pay |
| Networking | Security | 167,385 | $ 92,463.52 |
| Database Systems | SQL | 134,832 | $ 84,232.29 |
| Networking | Engineer | 111,451 | $ 86,993.32 |
| Windows Development | C/C++ | 109,031 | $ 96,868.65 |
| Database Systems | Oracle | 105,466 | $ 89,116.74 |
| E-Commerce / Internet | Java | 104,935 | $ 91,663.86 |
| Windows Development | ActiveX | 100,950 | $ 98,905.80 |
| Project Management | Project Manager | 98,145 | $ 96,118.39 |
| Networking | Hubs / Routers | 97,460 | $ 92,153.91 |
| Technical Sales | Sales Representative | 96,635 | $ 99,270.05 |
| Networking | Windows NT / 2000 | 87,471 | $ 82,066.54 |
| Windows Development | Java | 84,438 | $ 92,656.83 |
| Technical Sales | Marketing Representative | 83,667 | $104,409.30 |
| E-Commerce / Internet | ActiveX | 80,396 | $105,735.53 |
| Networking | Cisco | 77,984 | $ 92,246.77 |
| Networking | 71,777 | $ 75,005.97 | |
| Windows Development | Visual Basic | 68,655 | $ 80,755.66 |
| Unix | Java | 68,140 | $ 95,796.91 |
| Database Systems | SQL Server | 64,731 | $ 83,384.98 |
| Technical Sales | Account Executive | 63,119 | $110,930.23 |
| E-Commerce / Internet | XML/XSLT | 59,099 | $ 85,875.22 |
| E-Commerce / Internet | ASP | 56,138 | $ 78,756.74 |
| Windows Development | .NET | 55,195 | $ 87,476.99 |
| Networking | Telecom | 52,862 | $ 82,155.43 |
| Networking | LAN / WAN | 49,368 | $ 81,375.44 |
|
Most Popular skills with Contract Payrate |
|||
| Skill Category | Skill | # of views | Contract Pay |
| Networking | Engineer | 52,244.00 | $ 36.43 |
| Database Systems | SQL | 48,357.00 | $ 44.31 |
| Database Systems | DB2 | 33,699.00 | $ 46.68 |
| Windows Development | .NET | 33,494.00 | $ 44.38 |
| E-Commerce / Internet | Java | 32,791.00 | $ 47.30 |
| E-Commerce / Internet | .NET | 31,697.00 | $ 44.57 |
| Windows Development | Visual Basic | 27,648.00 | $ 43.47 |
| Networking | Security | 26,731.00 | $ 41.63 |
| Project Management | Project Manager | 26,652.00 | $ 49.51 |
| E-Commerce / Internet | ASP | 26,343.00 | $ 43.27 |
| E-Commerce / Internet | XML/XSLT | 24,538.00 | $ 46.25 |
| Legacy Systems | COBOL | 23,962.00 | $ 39.62 |
| Networking | Windows NT / 2000 | 23,868.00 | $ 35.22 |
| E-Commerce / Internet | HTML | 23,532.00 | $ 41.42 |
| Legacy Systems | DB2 | 23,349.00 | $ 40.36 |
| Database Systems | Oracle | 22,891.00 | $ 48.13 |
| E-Commerce / Internet | JavaScript | 21,819.00 | $ 43.31 |
| Windows Development | Java | 21,311.00 | $ 47.41 |
| Networking | 21,215.00 | $ 37.60 | |
| Legacy Systems | CICS | 18,330.00 | $ 37.19 |
| Quality Assurance | QA/Tester | 18,096.00 | $ 38.41 |
| Windows Development | C# | 18,026.00 | $ 44.07 |
| Windows Development | ActiveX | 17,790.00 | $ 46.05 |
| E-Commerce / Internet | J2EE | 17,542.00 | $ 49.28 |
| E-Commerce / Internet | ActiveX | 16,981.00 | $ 49.29 |
| Highest Paying skills based on Annual Payrate | |||
| Skill Category | Skill | Annual Pay | |
| Executive Level | Business Development | $ 150,000.00 | |
| Miscellaneous | Business Developer | $ 150,000.00 | |
| Executive Level | Financial Services | $ 142,500.00 | |
| Executive Level | Technology | $ 132,376.92 | |
| Executive Level | Marketing/Sales | $ 126,666.67 | |
| Hardware | Chipware | $ 125,000.00 | |
| Windows Development | Forte | $ 125,000.00 | |
| ERP | BAAN | $ 120,000.00 | |
| Database Systems | Informix | $ 118,125.00 | |
| Hardware | OS Designers | $ 116,666.67 | |
| Data Warehousing | Data Marts | $ 115,000.00 | |
| Windows Development | OLAP | $ 114,846.15 | |
| Technical Sales | Account Executive | $ 110,930.23 | |
| Networking | RF | $ 110,000.00 | |
| Quality Assurance | SEI/CMM | $ 110,000.00 | |
| Project Management | Risk Management | $ 109,076.52 | |
| Legacy Systems | OS/390 | $ 108,971.00 | |
| Data Warehousing | Data Architect | $ 106,346.15 | |
| Database Systems | Sybase | $ 105,750.00 | |
| E-Commerce / Internet | ActiveX | $ 105,735.53 | |
| Executive Level | Senior Executive | $ 105,450.00 | |
| Database Systems | Capacity Planning | $ 105,024.56 | |
| Unix | C/C++ | $ 104,537.62 | |
| Technical Sales | Marketing Representative | $ 104,409.30 | |
| Hardware | Drivers | $ 102,500.00 | |
|
Highest Paying skills based on Contract Payrate |
|||
| Skill Category | Skill | Contract Pay | |
| Data Warehousing | Data Architect | $ 70.00 | |
| Project Management | ISO | $ 70.00 | |
| ERP | PeopleSoft | $ 65.56 | |
| Project Management | Metrics | $ 65.00 | |
| ERP | SAP | $ 64.90 | |
| E-Commerce / Internet | Electronic Payment | $ 62.00 | |
| ERP | Oracle | $ 61.52 | |
| Windows Development | Pro*C | $ 60.00 | |
| ERP | JD Edwards | $ 59.17 | |
| Unix | TCL/TK | $ 58.00 | |
| Data Warehousing | Data Modeling | $ 55.69 | |
| Hardware | Chipware | $ 55.00 | |
| Hardware | Circuit Design | $ 55.00 | |
| Data Warehousing | CASE | $ 54.44 | |
| Project Management | Methodology | $ 53.53 | |
| Project Management | Capacity Planning | $ 52.86 | |
| E-Commerce / Internet | WebSphere | $ 52.11 | |
| E-Commerce / Internet | WebLogic | $ 52.10 | |
| E-Commerce / Internet | EDI | $ 51.91 | |
| Windows Development | Win32 | $ 51.67 | |
| Data Warehousing | ERwin | $ 51.56 | |
| Database Systems | Sybase | $ 50.93 | |
| Unix | Tuxedo | $ 50.45 | |
| Data Warehousing | Data Marts | $ 50.33 | |
| Project Management | PMI | $ 50.27 | |
Printed Courtesy of Computerjobs.com

